How to Measure Women dresses
How to Measure | ![]() |
---|---|
Neck: | Put a tape measure around the largest area of your neck where you normally wear the collar. |
Bust/Chest: | Place the tape close under the arms. Measure around the fullest part of your chest. |
Waist: | Measure your waist at the narrowest point. |
Inner Leg: | Measure the inner leg length from the top of your inside leg down to the floor. |
Hip: | Measure around the largest area of your hip. |
(SB Size stands for the Single Size or Fits All)
The size mention in the product page dropdown isΒ EU size. To understand different country size values check the following size chart.
Women's Tops & Dresses
Size | EU | UK | US | IT | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|---|---|---|---|
XXS | 30-32 | 4 | 0 | 36 | 76-78 | 60-64 | 80-84 |
XS | 32-34 | 6 | 2 | 38 | 80-84 | 64-68 | 84-88 |
S | 34-36 | 8 | 4 | 40 | 84-88 | 68-72 | 88-92 |
M | 36-38 | 10 | 6 | 42 | 88-92 | 72-76 | 92-96 |
L | 38-40 | 12 | 8 | 44 | 92-96 | 76-80 | 100-104 |
XL | 40-42 | 14 | 10 | 46 | 96-100 | 80-84 | 104-109 |
XXL | 42-44 | 16 | 12 | 48 | 100-104 | 84-88 | 109-114 |
3XL | 44-46 | 18 | 14 | 50 | 104-108 | 88-92 | 114-119 |
4XL | 46-48 | 20 | 16 | 52 | 108-112 | 92-96 | 119-124 |
5XL | 48-50 | 22 | 18 | 54 | 112-116 | 96-100 | 124-129 |
6XL | 50-52 | 24 | 20 | 56 | 116-118 | 100-104 | 129-134 |
7XL | 52-54 | 26 | 22 | 58 | 118-120 | 104-108 | 134-138 |
8XL | 54-56 | 28 | 24 | 60 | 120-122 | 108-112 | 138-143 |
9XL | 56-58 | 30 | 26 | 62 | 122-124 | 112-114 | 143-147 |
10XL | 58-60 | 32 | 28 | 64 | 124-126 | 114-116 | 147-152 |
Β
Women's Bottoms
Size | EU | UK | US | IT | Waist (cm) |
---|---|---|---|---|---|
S | 36 | 8 | 4 | 40 | 66 |
M | 38 | 10 | 6 | 42 | 71 |
L | 40 | 12 | 8 | 44 | 76 |
XL | 42 | 14 | 10 | 46 | 81 |
XXL | 44 | 16 | 12 | 48 | 84 |
3XL | 46 | 18 | 14 | 50 | 87 |
4XL | 48 | 20 | 16 | 52 | 96 |
5XL | 50 | 22 | 18 | 54 | 101 |
6XL | 52 | 24 | 20 | 56 | 106 |
7XL | 54 | 26 | 22 | 58 | 111 |
8XL | 56 | 28 | 24 | 60 | 116 |
9XL | 58 | 30 | 26 | 62 | 121 |
10XL | 60 | 32 | 28 | 64 | 126 |
Β
Women's Jeans
Size | Waist (cm) | Inner Leg (cm) |
---|---|---|
24 | 60 | 65 |
25 | 63 | 67 |
26 | 66 | 69 |
27 | 68 | 71 |
28 | 71 | 73 |
29 | 73 | 75 |
30 | 76 | 77 |
31 | 78 | 79 |
32 | 81 | 81 |
Notice:
*** Make sure the tape is flat and parallel to the floor. Relax yourself and do not inhale or exhale.
*** Do not measure over your clothes.
*** Denim measurements are generally stated in inches as in 30/32. First number indicates the waist, while the second indicates the inner leg length.