Boasting mid-century vintage styling, this Compact 44" Grey Fabric And Walnut Veneer Loveseat is the perfect loveseat for your home. This piece has a unique mid-century style and a high quality genuine wood frame ensures that it is strong, sturdy, and durable for your enjoyment. The scandinavian inspired wood frame has a beautiful walnut veneer finish that is a great contrast to the heathered gray coloration of the cushioning. Upholstered with super durable polyester, this seat not only looks good but is designed to resist stains and spills making it long lasting and easy to maintain. 31” x 44” x 31”
Details | |
GTIN (UPC/EAN): | 606114645436 |
Shipping Weight: | 56 Pounds |
Shipping Size (Inches.): | 41 W x 26 D x 19 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 31 Inches |
Item Width: | 44 Inches |
Item Depth: | 31 Inches |
Item Weight: | 53 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 56 |
Shipping Height Carton 1: | 19 |
Shipping Width Carton 1: | 41 |
Shipping Depth Carton 1: | 26 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | Yes |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | 100% Polyester |
Upholstery Color | Gray |
Leg Color | Brown |
Upholstery Pattern | Solid Color |
Wood Species | Rubberwood |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Removable Cushions | No |
Tufted Cushions | No |
Toss Pillows Included | No |
Product Care | Wipe clean with a dry cloth, do not use strong liquid cleaners |
Durability | No Extra Resistance |
Arm Type | Recessed Arms |
Seat Style | Tight seat |
Back Type | Tight back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 500 |
Purposeful Distressing Type | No Distressing |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Main Wood Joinery Method | Does Not Apply |
Kiln-Dried Wood | No |
Cleaning Code | X Clean by lightly brushing andor vacuuming to remove dust |
Component Connector | BracketsClips Not Needed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | N/A |
Double Rub Tested | No |
Martindale Cycle Rating | N/A |
Seat Width - Side to Side | 42 |
Seat Depth - Front to Back | 21 |
Seat Height - Floor to Seat | 16 |
Arm Height - Floor to Arm | 23 |
Back Height - Seat to Top of Back | 15 |
Leg Height - Top to Bottom | 9 |
Minimum Door Width - Side to Side | 26 |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | N/A |
Mount Orientation | No orientation |
Cup Holders | No |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Reddish Brown Wood |
Solid Wood Construction | Yes |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Room | Living Room |
Size | 44" x 31" x 31" |
Prop65 | No |
Prop65 Reason | |
Assembly Required | Full Assembly Needed |
Style | Modern |
Color | Gray |
Love Seat Shape | Rectangular |
Weight Capacity per Seat at Least 250 lbs | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
Frame Material | Solid Wood |
Lacey Act Compliant | Yes |